XCZU4EG-1FBVB900E
| Part No | XCZU4EG-1FBVB900E |
|---|---|
| Manufacturer | Xilinx |
| Description | IC SOC CORTEX-A53 900FCBGA |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
508
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 956.2 | |
| 10 | 937.076 | |
| 100 | 908.39 | |
| 1000 | 879.704 | |
| 10000 | 841.456 |
Specification
RAM Size1.7 MB
Speed Grade-1
Lifecycle StatusProduction (Last Updated: 2 years ago)
Number of Transceivers16
Max Operating Temperature100 °C



