XCZU15EG-1FFVB1156I
| Part No | XCZU15EG-1FFVB1156I |
|---|---|
| Manufacturer | Xilinx |
| Description | IC SOC CORTEX-A53 1156FCBGA |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
155
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 3144.15 | |
| 10 | 3081.267 | |
| 100 | 2986.9425 | |
| 1000 | 2892.618 | |
| 10000 | 2766.852 |
Specification
RoHSNon-Compliant
RAM Size3.9 MB
Speed Grade-1
Lifecycle StatusProduction (Last Updated: 2 years ago)
Number of Transceivers24
Max Operating Temperature100 °C



