XC7Z035-3FFG676E
| Part No | XC7Z035-3FFG676E |
|---|---|
| Manufacturer | Xilinx |
| Description | IC SOC CORTEX-A9 800MHZ 676FCBGA |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
374
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1298.22 | |
| 10 | 1272.2556 | |
| 100 | 1233.309 | |
| 1000 | 1194.3624 | |
| 10000 | 1142.4336 |
Specification
RoHSCompliant
Frequency800 MHz
InterfaceCAN, EBI/EMI, Ethernet, I2C, MMC, SD, SDIO, SPI, UART, USART, USB
PeripheralsDMA
Case/PackageFCBGA
Number of I/Os130
Core ArchitectureARM
Max Operating Temperature100 °C
Min Operating Temperature0 °C



