UC3901Q
| Part No | UC3901Q |
|---|---|
| Manufacturer | Unitrode |
| Description | ANALOG CIRCUIT, BIPOLAR, PQCC20 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
19730
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 3.5568 | |
| 10 | 3.4857 | |
| 100 | 3.379 | |
| 1000 | 3.2723 | |
| 10000 | 3.13 |
Specification
PackageTube
Series-
ProductStatusObsolete
ApplicationsFeedback Generator
Current-Supply5mA
Voltage-Supply4.5V ~ 40V
OperatingTemperature0°C ~ 70°C
MountingTypeSurface Mount
Package/Case20-LCC (J-Lead)
SupplierDevicePackage20-PLCC (9x9)
Grade-
Qualification-



