RUE002N02
| Part No | RUE002N02 |
|---|---|
| Manufacturer | ROHM |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
10041
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0188 | |
| 10 | 0.0185 | |
| 100 | 0.0179 | |
| 1000 | 0.0173 | |
| 10000 | 0.0166 |
Specification
Drain Source Voltage (Vdss)20V
Continuous Drain Current (Id)200mA
Drain Source On Resistance (RDS(on)@Vgs,Id)1.2u03a9@2.5V,200mA
Power Dissipation (Pd)150mW
Gate Threshold Voltage (Vgs(th)@Id)1V@1mA
TypeNu6c9fu9053



