BA18BC0FP
| Part No | BA18BC0FP |
|---|---|
| Manufacturer | ROHM |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
13622
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0874 | |
| 10 | 0.0857 | |
| 100 | 0.083 | |
| 1000 | 0.0804 | |
| 10000 | 0.0769 |
Specification
Output Current1A
Power Supply Rejection Ratio (PSRR)-
Dropout Voltage-
Output Typeu56fau5b9a
Output Voltage1.8V~1.8V
Output Polarityu6b63
Number of Outputs1
Maximum Input Voltage16V



