NJL7502R-TE1
| Part No | NJL7502R-TE1 |
|---|---|
| Manufacturer | Nisshinbo Micro Devices Inc. |
| Description | SENSOR OPT 590NM AMBIENT 4SMD |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
10987
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.6545 | |
| 10 | 0.6414 | |
| 100 | 0.6218 | |
| 1000 | 0.6021 | |
| 10000 | 0.576 |
Specification
PackageTape & Reel (TR)
Series-
ProductStatusActive
TypeAmbient
Wavelength590nm
ProximityDetectionNo
OutputType-
Voltage-Supply-
OperatingTemperature-40°C ~ 85°C
MountingTypeSurface Mount
Package/Case2-SMD, No Lead
SupplierDevicePackage4-SMD
Grade-
Qualification-



