MMSZ4678
| Part No | MMSZ4678 |
|---|---|
| Manufacturer | Changjiang Electronics |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
11305
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0096 | |
| 10 | 0.0094 | |
| 100 | 0.0091 | |
| 1000 | 0.0088 | |
| 10000 | 0.0084 |
Specification
Reverse Leakage Current (Ir)7.5u03bcA@1V
Tolerance-
Zener Impedance (Zzt)-
Diode Configurationu72ecu7acbu5f0f
Zener Voltage (Range)1.71V~1.89V
Power Dissipation350mW
Zener Voltage (Nom)1.8V



